💰Price Grade: | A- BargainB- MarketC- Pricey |
✨Ingredients: | Active Ingredients: Arnica Montana, Menthol 2%, Inactive Ingredients: Aloe Barbadensis (Aloe Vera) Leaf Juice*, Argania Spinosa Kernel Oil, Bentonite, Butyrospermum Parkii (Shea) Butter*, Caprylic/Capric Triglyceride, Caprylyl Glycol, Cannabidiol (CBD), Cetearyl Alcohol, Citric Acid, Cocos Nucifera (Coconut) Oil*, Ethylhexylglycerin, Glycerin*, Glyceryl Stearate SE, Helianthus Annuus (Sunflower) Extract, Mentha Piperita (Peppermint) Oil*, Oryza Sativa (Rice) Bran Extract Phenoxyethanol, Polyglyceryl-10 Oleate, Rosmarinus Officinalis (Rosemary) Leaf Extract Simmondsia Chinensis (Jojoba) Seed Oil, Tocopherol, Water (Aqua, Eau), Xanthan Gum, 7% of Arnica |
✅Brand: | Medterra CBD |
⚖️Total CBD Amount: | 1000 mg |
🧴Bottle Size: | 50.3 ml |
🧪Potency (CBD per Serving): | 19.88 mg/ml |
📍Hemp Source: | United States |
🍀THC Concentration: | < 0% |
🥽Extract Type: | Isolate |
🎖Military Veteran Discount: | |
💵Money Back Guarantee: | |
👩⚕️Commonly Used For: |
Brand | Brand | Brand | Brand |
---|---|---|---|
Medterra CBD | Charlotte's Web | Receptra Naturals | Green Roads |
Score | Score | Score | Score |
4.1 | 2.3 | 4.8 | 3.9 |
Total CBD Amount | Total CBD Amount | Total CBD Amount | Total CBD Amount |
1000 mg | 600 mg | 400 mg | 200 mg |
Potency | Potency | Potency | Potency |
19.88 mg/ml | 20 mg/ml | 11.43 mg/ml | 6.67 mg/ml |
Price | Price | Price | Price |
$59.99 | $29.99 | $44.99 | $9.97 |
Price per mg CBD | Price per mg CBD | Price per mg CBD | Price per mg CBD |
$0.06 | $0.05 | $0.11 | $0.05 |