💰Price Grade: | A- BargainB- MarketC- Pricey |
✨Ingredients: | Helianthus annuus (Sunflower) Seed Oil*, Stearic Acid (Vegetable Derived), Cetyl Alcohol (Coconut Alcohol/USP), Sodium Hydroxide (Mineral Salt/USP), Vitis Vinifera (Grape Seed) Extract, Aloe Barbadensis (Inner Fillet) Leaf Juice*, Ascorbic Acid (Vitamin C), Glycerin (Vegetable Derived)*, Potassium Sorbate (Mineral Salt/USP), Xanthan Gum (Vegetable Derived), Carthamus Tinctorius (Safflower) Seed Oil*, Menthol (Mentha Arvensis)(USP), Olea Europaea (Olive) Fruit Oil*, Ocimum basilicum (Basil) Leaf Oil*, Citrus Aurantium Bergamia (Bergamot) Fruit Oil*, Cannabidiol (CBD), Arnica Montana Flower Extract, Melaleuca Alternifolia (Tea Tree) Oil, Zingiber Officinale (Ginger) Root Oil*, Citrus Medica Limonum (Lemon) Peel Oil*, Citrus Aurantifolia (Lime) Peel Oil*, Citrus Aurantium Dulcis (Orange) Peel Oil*, Rosmarinus Officinalis (Rosemary) Leaf Extract, Salvia Sclarea (Clary) Oil*, Phenoxyethanol. |
✅Brand: | Medterra CBD |
⚖️Total CBD Amount: | 250 mg |
🧴Bottle Size: | 100 ml |
📍Hemp Source: | United States |
🍀THC Concentration: | < 0.3% |
🥽Extract Type: | Isolate |
🎖Military Veteran Discount: | |
💵Money Back Guarantee: | |
👩⚕️Commonly Used For: |
Brand | Brand | Brand | Brand |
---|---|---|---|
Medterra CBD | Just Live CBD | Receptra Naturals | CBDfx |
Score | Score | Score | Score |
4.1 | 3.8 | 4.8 | 3.1 |
Total CBD Amount | Total CBD Amount | Total CBD Amount | Total CBD Amount |
250 mg | 750 mg | 400 mg | 20 mg |
Potency | Potency | Potency | Potency |
2.5 mg/ml | 8.33 mg/ml | 1.67 mg/ml | 20 mg/ml |
Price | Price | Price | Price |
$39.99 | $69.99 | $39.99 | $6.99 |
Price per mg CBD | Price per mg CBD | Price per mg CBD | Price per mg CBD |
$0.16 | $0.09 | $0.1 | $0.35 |