💰Price Grade: | A- BargainB- MarketC- Pricey |
✨Ingredients: | Aloe Barbadensis (Inner fillet) Leaf Juice*, Elaeis Guineensis (Palm) Fruit Oil*, Carota Sativa (Carrot), Helianthus Annuus (Sunflower) Seed Oil*, Beeswax*, Glycerin (Vegetable Derived/USP)*, Cocos Nucifera (Coconut) Oil*, Manuka Honey 12+ (New Zealand), Theobroma Cacao (Cocoa) Seed Butter*, Citrus Grandis (Grapefruit) Seed Extract, Simmondsia Chinensis (Jojoba) Seed Oil*, Mangifera Indica (Mango) Seed Butter, Garcinia Indica (Kokum) Seed Butter Illipe Butter, Hippophae Rhamnoides (Seabuckthorn) Oil, Arnica Montana Flower Oil, Persea Gratissima (Avocado) Oil*, Citrus Paradisi (Grapefruit) Peel Oil, Cannabidiol (CBD), Potassium Sorbate (Vegetable Derived/USP), Sodium Benzoate (USP), Ethylhexylglycerin (Vegetable Derived), Sodium Hydroxide (Mineral Salt/USP), Citric Acid (Fruit Derived/USP). |
✅Brand: | Medterra CBD |
⚖️Total CBD Amount: | 125 mg |
🧴Bottle Size: | 30 ml |
🧪Potency (CBD per Serving): | 4.17 mg/ml |
📍Hemp Source: | United States |
🍀THC Concentration: | < 0% |
🥽Extract Type: | Isolate |
🎖Military Veteran Discount: | |
💵Money Back Guarantee: | |
👩⚕️Commonly Used For: |
Brand | Brand | Brand | Brand |
---|---|---|---|
Medterra CBD | Green Roads | Receptra Naturals | CBDfx |
Score | Score | Score | Score |
3.5 | 4.7 | 4.8 | 4.3 |
Total CBD Amount | Total CBD Amount | Total CBD Amount | Total CBD Amount |
125 mg | 750 mg | 400 mg | 3000 mg |
Potency | Potency | Potency | Potency |
4.17 mg/ml | 25 mg/ml | 11.43 mg/ml | 50 mg/ml |
Price | Price | Price | Price |
$39.99 | $44.99 | $44.99 | $99.99 |
Price per mg CBD | Price per mg CBD | Price per mg CBD | Price per mg CBD |
$0.32 | $0.06 | $0.11 | $0.03 |