💰Price Grade: | A- BargainB- MarketC- Pricey |
✨Ingredients: | Active Ingredients: Arnica Montana, Menthol 2%, Inactive Ingredients: Aloe Barbadensis (Aloe Vera) Leaf Juice*, Argania Spinosa Kernel Oil, Bentonite, Butyrospermum Parkii (Shea) Butter*, Caprylic/Capric Triglyceride, Caprylyl Glycol, Cannabidiol (CBD), Cetearyl Alcohol, Citric Acid, Cocos Nucifera (Coconut) Oil*, Ethylhexylglycerin, Glycerin*, Glyceryl Stearate SE, Helianthus Annuus (Sunflower) Extract, Mentha Piperita (Peppermint) Oil*, Oryza Sativa (Rice) Bran Extract Phenoxyethanol, Polyglyceryl-10 Oleate, Rosmarinus Officinalis (Rosemary) Leaf Extract Simmondsia Chinensis (Jojoba) Seed Oil, Tocopherol, Water (Aqua, Eau), Xanthan Gum, 7% of Arnica |
✅Brand: | Medterra CBD |
⚖️Total CBD Amount: | 500 mg |
🧴Bottle Size: | 50.3 ml |
📍Hemp Source: | United States |
🍀THC Concentration: | < 0% |
🥽Extract Type: | Isolate |
🎖Military Veteran Discount: | |
💵Money Back Guarantee: | |
👩⚕️Commonly Used For: |
Brand | Brand | Brand | Brand |
---|---|---|---|
Medterra CBD | Green Roads | Receptra Naturals | CBDfx |
Score | Score | Score | Score |
3.9 | 4.6 | 4.8 | 4.4 |
Total CBD Amount | Total CBD Amount | Total CBD Amount | Total CBD Amount |
500 mg | 350 mg | 400 mg | 750 mg |
Potency | Potency | Potency | Potency |
9.94 mg/ml | 11.67 mg/ml | 11.43 mg/ml | 12.5 mg/ml |
Price | Price | Price | Price |
$39.99 | $29.99 | $44.99 | $39.99 |
Price per mg CBD | Price per mg CBD | Price per mg CBD | Price per mg CBD |
$0.08 | $0.09 | $0.11 | $0.05 |