💰Price Grade: | A- BargainB- MarketC- Pricey |
✨Ingredients: | Aloe Barbadensis (Inner fillet) Leaf Juice*, Elaeis Guineensis (Palm) Fruit Oil*, Carota Sativa (Carrot), Helianthus Annuus (Sunflower) Seed Oil*, Beeswax*, Glycerin (Vegetable Derived/USP)*, Cocos Nucifera (Coconut) Oil*, Manuka Honey 12+ (New Zealand), Theobroma Cacao (Cocoa) Seed Butter*, Citrus Grandis (Grapefruit) Seed Extract, Simmondsia Chinensis (Jojoba) Seed Oil*, Mangifera Indica (Mango) Seed Butter, Garcinia Indica (Kokum) Seed Butter Illipe Butter, Hippophae Rhamnoides (Seabuckthorn) Oil, Arnica Montana Flower Oil, Persea Gratissima (Avocado) Oil*, Citrus Paradisi (Grapefruit) Peel Oil, Cannabidiol (CBD), Potassium Sorbate (Vegetable Derived/USP), Sodium Benzoate (USP), Ethylhexylglycerin (Vegetable Derived), Sodium Hydroxide (Mineral Salt/USP), Citric Acid (Fruit Derived/USP). |
✅Brand: | Medterra CBD |
⚖️Total CBD Amount: | 250 mg |
🧴Bottle Size: | 60 ml |
🧪Potency (CBD per Serving): | 4.17 mg/ml |
📍Hemp Source: | United States |
🍀THC Concentration: | < 0% |
🥽Extract Type: | Isolate |
🎖Military Veteran Discount: | |
💵Money Back Guarantee: | |
👩⚕️Commonly Used For: |
Brand | Brand | Brand | Brand |
---|---|---|---|
Medterra CBD | CBDfx | Just Live CBD | Receptra Naturals |
Score | Score | Score | Score |
3.9 | 3.1 | 4.4 | 4.5 |
Total CBD Amount | Total CBD Amount | Total CBD Amount | Total CBD Amount |
250 mg | 20 mg | 500 mg | 400 mg |
Potency | Potency | Potency | Potency |
4.17 mg/ml | 20 mg/ml | 16.67 mg/ml | 11.43 mg/ml |
Price | Price | Price | Price |
$59.99 | $6.99 | $34.99 | $44.99 |
Price per mg CBD | Price per mg CBD | Price per mg CBD | Price per mg CBD |
$0.24 | $0.35 | $0.07 | $0.11 |