💰Price Grade: | A- BargainB- MarketC- Pricey |
✨Ingredients: | Broad Spectrum1 CBD Oil, Cannabis Sativa Hemp Oil2, Organic Aloe Leaf Juice, Meadowfoam Seed Oil, Menthol Crystals, Capsicum Fruit Oleoresin, White Sweet Basil Leaf Oil, Black Pepper Oil, Roman Chamomile Flower Oil, German Chamomile Flower Oil, Cinnamon Leaf Oil, Citronella Oil, Eucalyptus Leaf Oil, Helichrysum Flower Oil, Ginger Root Oil, Pink Grapefruit Peel Oil, Juniper Berry Oil, Lemongrass Oil, Peppermint Oil, Pine Needle Oil, Ravensara Oil, Rosemary Leaf Oil, Spearmint Oil, Wild Oregano Oil, Glycerin, Tetrasodium Glutamate Diacetate, Organic Alcohol, Phenoxyethanol, Carbomer, Triethanolamine, Witch Hazel Water |
✅Brand: | Zatural |
⚖️Total CBD Amount: | 250 mg |
🧴Bottle Size: | 60 ml |
📍Hemp Source: | United States |
🍀THC Concentration: | < 0% |
🥽Extract Type: | Broad Spectrum |
🎖Military Veteran Discount: | |
💵Money Back Guarantee: |
Brand | Brand | Brand | Brand |
---|---|---|---|
Zatural | Green Roads | Charlotte's Web | CBDfx |
Score | Score | Score | Score |
3.3 | 4.3 | 2.3 | 4.4 |
Total CBD Amount | Total CBD Amount | Total CBD Amount | Total CBD Amount |
250 mg | 350 mg | 600 mg | 20 mg |
Potency | Potency | Potency | Potency |
4.17 mg/ml | 4.12 mg/ml | 12.5 mg/ml | 20 mg/ml |
Price | Price | Price | Price |
$17.99 | $34.99 | $29.99 | $6.99 |
Price per mg CBD | Price per mg CBD | Price per mg CBD | Price per mg CBD |
$0.07 | $0.1 | $0.05 | $0.35 |