💰Price Grade: | A- BargainB- MarketC- Pricey |
✨Ingredients: | Broad Spectrum1 CBD Oil, Cannabis Sativa Hemp Oil2, Organic Aloe Leaf Juice, Meadowfoam Seed Oil, Menthol Crystals, Capsicum Fruit Oleoresin, White Sweet Basil Leaf Oil, Black Pepper Oil, Roman Chamomile Flower Oil, German Chamomile Flower Oil, Cinnamon Leaf Oil, Citronella Oil, Eucalyptus Leaf Oil, Helichrysum Flower Oil, Ginger Root Oil, Pink Grapefruit Peel Oil, Juniper Berry Oil, Lemongrass Oil, Peppermint Oil, Pine Needle Oil, Ravensara Oil, Rosemary Leaf Oil, Spearmint Oil, Wild Oregano Oil, Glycerin, Tetrasodium Glutamate Diacetate, Organic Alcohol, Phenoxyethanol, Carbomer, Triethanolamine, Witch Hazel Water |
✅Brand: | Zatural |
⚖️Total CBD Amount: | 1000 mg |
🧴Bottle Size: | 240 ml |
📍Hemp Source: | United States |
🍀THC Concentration: | < 0% |
🥽Extract Type: | Broad Spectrum |
🎖Military Veteran Discount: | |
💵Money Back Guarantee: |
Brand | Brand | Brand | Brand |
---|---|---|---|
Zatural | CBDfx | Charlotte's Web | Receptra Naturals |
Score | Score | Score | Score |
3.3 | 4.3 | 4.0 | 4.8 |
Total CBD Amount | Total CBD Amount | Total CBD Amount | Total CBD Amount |
1000 mg | 500 mg | 100 mg | 640 mg |
Potency | Potency | Potency | Potency |
4.17 mg/ml | 10 mg/ml | 10 mg/ml | 11.43 mg/ml |
Price | Price | Price | Price |
$55 | $29.99 | $14.99 | $54.99 |
Price per mg CBD | Price per mg CBD | Price per mg CBD | Price per mg CBD |
$0.06 | $0.06 | $0.15 | $0.09 |