💰Price Grade: | A- BargainB- MarketC- Pricey |
✨Ingredients: | Broad Spectrum1 CBD Oil, Cannabis Sativa Hemp Oil2, Organic Aloe Leaf Juice, Meadowfoam Seed Oil, Menthol Crystals, Capsicum Fruit Oleoresin, White Sweet Basil Leaf Oil, Black Pepper Oil, Roman Chamomile Flower Oil, German Chamomile Flower Oil, Cinnamon Leaf Oil, Citronella Oil, Eucalyptus Leaf Oil, Helichrysum Flower Oil, Ginger Root Oil, Pink Grapefruit Peel Oil, Juniper Berry Oil, Lemongrass Oil, Peppermint Oil, Pine Needle Oil, Ravensara Oil, Rosemary Leaf Oil, Spearmint Oil, Wild Oregano Oil, Glycerin, Tetrasodium Glutamate Diacetate, Organic Alcohol, Phenoxyethanol, Carbomer, Triethanolamine, Witch Hazel Water |
⚖️Total CBD Amount: | 2000 mg |
🧴Bottle Size: | 240 ml |
📍Hemp Source: | United States |
✅Brand: | Zatural |
🥽Extract Type: | Broad Spectrum |
🎖Military Veteran Discount: | |
💵Money Back Guarantee: |
Brand | Brand | Brand | Brand |
---|---|---|---|
Zatural | Just Live CBD | CBDfx | Receptra Naturals |
Score | Score | Score | Score |
3.3 | 3.8 | 4.1 | 4.8 |
Total CBD Amount | Total CBD Amount | Total CBD Amount | Total CBD Amount |
2000 mg | 750 mg | 250 mg | 400 mg |
Potency | Potency | Potency | Potency |
8.33 mg/ml | 8.33 mg/ml | 8.33 mg/ml | 11.43 mg/ml |
Price | Price | Price | Price |
$90 | $69.99 | $59.99 | $44.99 |
Price per mg CBD | Price per mg CBD | Price per mg CBD | Price per mg CBD |
$0.05 | $0.09 | $0.24 | $0.11 |