💰Price Grade: | A- BargainB- MarketC- Pricey |
✨Ingredients: | Deionized Water, Carthamus Tinctorius (Saower) Seed Oil, Butyrospermum Parkii (Shea) Butter, Dimethicone, Cannabidiol Hemp Extract, Mentha Arvensis, Arnica Extract, Camphor Terpene, linalool Terpene, Tocopheryl Acetate (Vitamin E Acetate), Retinyl Palmitate (Vitamin A ), Tetrahexyldecyl ascorbate (Vitamin C), Organic Aloe Barbadensis (Aloe Vera) Leaf Extract, Organic Calendula Ocinalis (Marigold) Flower Extract, Organic Chamomilla Recutita (Chamomile) Flower Extract, Symphytum Ocinale (Comfrey) Root Extract, Cucumis Sativus (Cucumber) Fruit Extract, Carbomer, Xanthan Gum, Triethanolamine, Phenoxyethanol, Hexylene Glycol, Peg 100, Isopropyl Myristate, Glycerin, Stearic Acid, Cetyl Alcohol, Glyceryl Stearate Caprylyl Glycol, Ethylhexylglycerin |
✅Brand: | TerraVibe, LLC |
⚖️Total CBD Amount: | 1000 mg |
🧴Bottle Size: | 240 ml |
🍀THC Concentration: | < 0% |
🥽Extract Type: | Broad Spectrum |
📍Hemp Source: | United States |
💵Money Back Guarantee: |
Total Amount | Per ml | |
CBG | 45.84 | 45.84 |
---|
Brand | Brand | Brand | Brand |
---|---|---|---|
TerraVibe, LLC | Just Live CBD | Green Roads | Receptra Naturals |
Score | Score | Score | Score |
2.8 | 4.5 | 4.1 | 4.8 |
Total CBD Amount | Total CBD Amount | Total CBD Amount | Total CBD Amount |
1000 mg | 300 mg | 50 mg | 400 mg |
Potency | Potency | Potency | Potency |
4.17 mg/ml | 6 mg/ml | 5 mg/ml | 11.43 mg/ml |
Price | Price | Price | Price |
$65 | $29.99 | $4.97 | $44.99 |
Price per mg CBD | Price per mg CBD | Price per mg CBD | Price per mg CBD |
$0.07 | $0.1 | $0.1 | $0.11 |