💰Price Grade: | A- BargainB- MarketC- Pricey |
✨Ingredients: | Water (Aqua), Glyceryl Stearate, Glycerin, Butyrospermum Parkii (Shea) Butter, Squalane, Cannabidiol, Cyclodextrin, Menthol, Cetearyl Alcohol, Stearyl Alcohol, Sodium Stearoyl Lactylate, Cannabis Sativa (Hemp) Seed Oil, Camphor, Bixa Orellana Leaf Extract, Jacaranda Mimosifolia Flower Extract, Kalanchoe Pinnata Leaf Extract, Argania Spinosa Kernel Oil, Arnica Montana Flower Extract, Calophyllum Tacamahaca Seed Oil, Cocos Nucifera (Coconut) Oil, Orbignya Oleifera Seed Oil, Astrocaryum Murumuru Seed Butter, Gardenia Taitensis Flower Extract, Deoxyribonuclease, Theobroma Grandiflorum Seed Butter, Glucose Oxidase, Lecithin, Polyglyceryl-3 Diisostearate, Tocopherol, Xanthan Gum, Sodium Hydroxide |
✅Brand: | Just Live CBD |
⚖️Total CBD Amount: | 300 mg |
🧴Bottle Size: | 50 ml |
📍Hemp Source: | United States |
🍀THC Concentration: | < 0% |
🥽Extract Type: | Broad Spectrum |
🎖Military Veteran Discount: | |
💵Money Back Guarantee: | |
👩⚕️Commonly Used For: |
Total Amount | Per ml | |
CBG | 16.6 | 16.6 |
---|
Brand | Brand | Brand | Brand |
---|---|---|---|
Just Live CBD | Green Roads | Charlotte's Web | Receptra Naturals |
Score | Score | Score | Score |
4.5 | 4.1 | 2.3 | 4.8 |
Total CBD Amount | Total CBD Amount | Total CBD Amount | Total CBD Amount |
300 mg | 50 mg | 600 mg | 400 mg |
Potency | Potency | Potency | Potency |
6 mg/ml | 5 mg/ml | 12.5 mg/ml | 11.43 mg/ml |
Price | Price | Price | Price |
$29.99 | $4.97 | $29.99 | $44.99 |
Price per mg CBD | Price per mg CBD | Price per mg CBD | Price per mg CBD |
$0.1 | $0.1 | $0.05 | $0.11 |