💰Price Grade: | A- BargainB- MarketC- Pricey |
✨Ingredients: | Deionized Water, Carthamus Tinctorius (Saower) Seed Oil, Butyrospermum Parkii (Shea) Butter, Dimethicone, Cannabidiol Hemp Extract, Mentha Arvensis, Arnica Extract, Camphor Terpene, linalool Terpene, Tocopheryl Acetate (Vitamin E Acetate), Retinyl Palmitate (Vitamin A ), Tetrahexyldecyl ascorbate (Vitamin C), Organic Aloe Barbadensis (Aloe Vera) Leaf Extract, Organic Calendula Ocinalis (Marigold) Flower Extract, Organic Chamomilla Recutita (Chamomile) Flower Extract, Symphytum Ocinale (Comfrey) Root Extract, Cucumis Sativus (Cucumber) Fruit Extract, Carbomer, Xanthan Gum, Triethanolamine, Phenoxyethanol, Hexylene Glycol, Peg 100, Isopropyl Myristate, Glycerin, Stearic Acid, Cetyl Alcohol, Glyceryl Stearate Caprylyl Glycol, Ethylhexylglycerin |
✅Brand: | TerraVibe, LLC |
⚖️Total CBD Amount: | 2000 mg |
🧴Bottle Size: | 240 ml |
🍀THC Concentration: | < 0% |
🥽Extract Type: | Broad Spectrum |
📍Hemp Source: | United States |
💵Money Back Guarantee: |
Total Amount | Per ml | |
CBN | 17.52 | 17.52 |
---|---|---|
CBG | 61.04 | 61.04 |
Brand | Brand | Brand | Brand |
---|---|---|---|
TerraVibe, LLC | Just Live CBD | CBDfx | Receptra Naturals |
Score | Score | Score | Score |
2.5 | 3.8 | 4.1 | 4.8 |
Total CBD Amount | Total CBD Amount | Total CBD Amount | Total CBD Amount |
2000 mg | 750 mg | 250 mg | 400 mg |
Potency | Potency | Potency | Potency |
8.33 mg/ml | 8.33 mg/ml | 8.33 mg/ml | 11.43 mg/ml |
Price | Price | Price | Price |
$89 | $69.99 | $59.99 | $44.99 |
Price per mg CBD | Price per mg CBD | Price per mg CBD | Price per mg CBD |
$0.04 | $0.09 | $0.24 | $0.11 |