💰Price Grade: | A- BargainB- MarketC- Pricey |
✨Ingredients: | Organic Aloe Leaf Juice, Organic Coconut Oil, Cannabidiol (CBD), Organic Arnica Flower Extract, Vitamin B6, Methylsulfonylmethane (MSM), Histamine Dihydrochloride, Emulsifying Wax, Stearic Acid, Cetyl Alcohol, Hydroxyethylcellulose, Glycerin, Sweet Basil Leaf Oil, Black Pepper Oil, Roman Chamomile Flower Oil, German Chamomile Flower Oil, Cinnamon Leaf Oil, Citronella Oil, Eucalyptus Leaf Oil, Helichrysum Flower Oil, Ginger Root Oil, Pink Grapefruit Peel Oil, Juniper Berry Oil, Lemongrass Oil, Peppermint Oil, Pine Needle Oil, Ravensara Oil, Rosemary Leaf Oil, Spearmint Oil, Wild Oregano Oil, Organic Cypress Oil, Sweet Fennel Oil, Lemon Peel Oil, Lavender Flower Oil, Organic Alcohol, Phenoxyethanol, Caprylyl Glycol, and Sorbic Acid. |
✅Brand: | cbdMD |
⚖️Total CBD Amount: | 1500 mg |
🧴Bottle Size: | 120 ml |
📍Hemp Source: | United States |
🍀THC Concentration: | < 0% |
🥽Extract Type: | Broad Spectrum |
🎖Military Veteran Discount: | |
💵Money Back Guarantee: |
Total Amount | Per ml | |
CBN | 3.36 | 3.36 |
---|---|---|
CBG | 12 | 12 |
CBDV | 6 | 6 |
Brand | Brand | Brand | Brand |
---|---|---|---|
cbdMD | Charlotte's Web | CBDfx | Charlotte's Web |
Score | Score | Score | Score |
4.5 | 2.3 | 4.4 | 4.0 |
Total CBD Amount | Total CBD Amount | Total CBD Amount | Total CBD Amount |
1500 mg | 600 mg | 750 mg | 525 mg |
Potency | Potency | Potency | Potency |
12.5 mg/ml | 12.5 mg/ml | 12.5 mg/ml | 10.5 mg/ml |
Price | Price | Price | Price |
$89.99 | $29.99 | $39.99 | $39.99 |
Price per mg CBD | Price per mg CBD | Price per mg CBD | Price per mg CBD |
$0.06 | $0.05 | $0.05 | $0.08 |