💰Price Grade: | A- BargainB- MarketC- Pricey |
✨Ingredients: | Organic Aloe Leaf Juice, Organic Coconut Oil, Cannabidiol (CBD), Organic Arnica Flower Extract, Vitamin B6, Methylsulfonylmethane (MSM), Histamine Dihydrochloride, Emulsifying Wax, Stearic Acid, Cetyl Alcohol, Hydroxyethylcellulose, Glycerin, Sweet Basil Leaf Oil, Black Pepper Oil, Roman Chamomile Flower Oil, German Chamomile Flower Oil, Cinnamon Leaf Oil, Citronella Oil, Eucalyptus Leaf Oil, Helichrysum Flower Oil, Ginger Root Oil, Pink Grapefruit Peel Oil, Juniper Berry Oil, Lemongrass Oil, Peppermint Oil, Pine Needle Oil, Ravensara Oil, Rosemary Leaf Oil, Spearmint Oil, Wild Oregano Oil, Organic Cypress Oil, Sweet Fennel Oil, Lemon Peel Oil, Lavender Flower Oil, Organic Alcohol, Phenoxyethanol, Caprylyl Glycol, and Sorbic Acid. |
✅Brand: | cbdMD |
⚖️Total CBD Amount: | 300 mg |
🧴Bottle Size: | 60 ml |
📍Hemp Source: | United States |
🍀THC Concentration: | < 0% |
🥽Extract Type: | Broad Spectrum |
🎖Military Veteran Discount: | |
💵Money Back Guarantee: |
Total Amount | Per ml | |
CBN | 2.4 | 2.4 |
---|---|---|
CBG | 6.72 | 6.72 |
Brand | Brand | Brand | Brand |
---|---|---|---|
cbdMD | Green Roads | Charlotte's Web | CBDfx |
Score | Score | Score | Score |
4.5 | 3.5 | 3.6 | 4.4 |
Total CBD Amount | Total CBD Amount | Total CBD Amount | Total CBD Amount |
300 mg | 50 mg | 200 mg | 150 mg |
Potency | Potency | Potency | Potency |
5 mg/ml | 5 mg/ml | 5 mg/ml | 2.63 mg/ml |
Price | Price | Price | Price |
$29.99 | $24.99 | $29.99 | $39.99 |
Price per mg CBD | Price per mg CBD | Price per mg CBD | Price per mg CBD |
$0.1 | $0.5 | $0.15 | $0.27 |