💰Price Grade: | A- BargainB- MarketC- Pricey |
✨Ingredients: | Proprietary Broad Spectrum Nano Hemp Extract (aerial parts) (Cannabidiol / CBD), Water, Isopropyl Palmitate, Glycerin, Stearic Acid, Glyceryl Stearate, Ethylhexyl (Octyl) Palmitate, PEG-100 Stearate, Propanediol, Dimethicone, Polysorbate-60, Acrylates/C10-30 Alkyl Acrylate Crosspolymer, Aminomethyl Propanol, Tocopherol, Ethylhexylglycerin, Tetrasodium EDTA, Simmondsia Chinesis (Organic Jojoba) Seed Oil, Olea Europaea (Olive) Seed Oil, Vitis Vinifera (Grape) Seed Oil, Squalane, Sesamum Indicum (Sesame) Seed Oil, Nannochloropsis Oculata (Algae) Extract, Cetyl Alcohol, Aloe Barbadensis Leaf Juice, Palmaria Palmata (Red Dulse Algae) Extract, Phospholipids, Tocopheryl Acetate (Vitamin E), Retinyl Palmitate (Vitamin A), Ascorbyl Palmitate (Vitamin C), Salvia Sclarea (Clary Sage) Oil, Anthemis Nobilis (Chamomile) Oil, Boswellia Serrata (Frankincense) Oil, Pelagonium Graveolens (Germanium) Oil, Rosmarinus Officinalis (Rosemary) Leaf Oil. |
✅Brand: | CBD Living |
⚖️Total CBD Amount: | 200 mg |
🧴Bottle Size: | 236 ml |
📍Hemp Source: | United States |
🍀THC Concentration: | < 0% |
🥽Extract Type: | Broad Spectrum |
🎖Military Veteran Discount: | |
💵Money Back Guarantee: |
Total Amount | Per ml | |
CBN | 1.888 | 1.888 |
---|---|---|
CBC | 1.888 | 1.888 |
CBG | 25.96 | 25.96 |
Brand | Brand | Brand | Brand |
---|---|---|---|
CBD Living | Charlotte's Web | CBDfx | Green Roads |
Score | Score | Score | Score |
2.7 | 4.3 | 4.1 | 3.3 |
Total CBD Amount | Total CBD Amount | Total CBD Amount | Total CBD Amount |
200 mg | 750 mg | 250 mg | 50 mg |
Potency | Potency | Potency | Potency |
0.85 mg/ml | 10.56 mg/ml | 8.33 mg/ml | 5 mg/ml |
Price | Price | Price | Price |
$20 | $39.99 | $59.99 | $24.99 |
Price per mg CBD | Price per mg CBD | Price per mg CBD | Price per mg CBD |
$0.1 | $0.05 | $0.24 | $0.5 |