💰Price Grade: | A- BargainB- MarketC- Pricey |
✨Ingredients: | Oat Flour, Tapioca Flour, Vegetable Glycerin, Organic Coconut Oil, Cane Molasses, Inulin FOS (Fructooligosaccharides from Jerusalem Artichoke), Proprietary Broad Spectrum CBD Complex, Pediococcus Acidilactici NRRL B-50517, Digezyme, Natural Bacon Flavor System, Sunflower Lecithin, Mixed Tocopherols, Glucosamine HCL (Fermentation), Methylsulfonylmethane (MSM), Omega-3 Fatty Acids (from Flaxseed), Phytodroitin (Fermentation), Turmeric Extract, Zinc (Zinc Gluconate), Hyaluronic Acid, Vitamin D3 (as Vegan Cholecalciferol). |
✅Brand: | CBD Living |
⚖️Total CBD Amount: | 50 mg |
🧴Bottle Size: | 5 ml |
🧪Potency (CBD per Serving): | 10 mg/ml |
🍀THC Concentration: | < 0% |
🥽Extract Type: | Broad Spectrum |
📍Hemp Source: | United States |
🎖Military Veteran Discount: | |
💵Money Back Guarantee: |
Brand | Brand | Brand | Brand |
---|---|---|---|
CBD Living | Honest Paws | Paw CBD | Honest Paws |
Score | Score | Score | Score |
2.8 | 3.8 | 4.6 | 3.8 |
Total CBD Amount | Total CBD Amount | Total CBD Amount | Total CBD Amount |
50 mg | 240 mg | 300 mg | 160 mg |
Potency | Potency | Potency | Potency |
10 mg/unit | 10 mg/unit | 10 mg/unit | 0.38 mg/unit |
Price | Price | Price | Price |
$8 | $69.99 | $39.99 | $29.95 |
Price per mg CBD | Price per mg CBD | Price per mg CBD | Price per mg CBD |
$0.16 | $0.29 | $0.13 | $0.19 |