💰Price Grade: | A- BargainB- MarketC- Pricey |
✨Ingredients: | Hemp Oil (Cannabis Sativa) Seed Extract, Cannabidiol (CBD) from Hemp Extract, Ginger (Zingiber Officinale Roscoe) Rhizome CO2 Extract, Echinacea (Echinacea Purpurea) Fluid Extract, Sage (Salvia Officinalis L.) Leaves CO2 Extract In Sunflower Oil, Turmeric (Curcuma Xanthorrhiza) Rhizome CO2 Extract, Licorice (Glycyrrhiza Glabra) Root CO2 Extract In Sunflower Oil, Hop (Humulus Lupulus L.) Root CO2 Extract In Sunflower Oil, Clove (Syzygium Aromaticum) Bud CO2 Extract, Carum Ajowan (Trachyspermum Ammi Sprague) Fruits CO2 Extract, Oregano (Origanum Vulgare) Leaf CO2 Extract, Animal Gelatin, Glycerin, Vitamin A Palmitate, Vitamin D3 (Cholecalciferol). |
✅Brand: | Reakiro |
⚖️Total CBD Amount: | 600 mg |
🧴Bottle Size: | 60 ml |
🧪Potency (CBD per Serving): | 10 mg/ml |
🍀THC Concentration: | < 0.2% |
🥽Extract Type: | Full Spectrum |
🎖Military Veteran Discount: | |
💵Money Back Guarantee: |
Total Amount | Per ml | |
CBDA | 9.05 | 0.15 |
---|---|---|
CBN | 2.81 | 0.05 |
CBC | 20.09 | 0.33 |
CBG | 25.19 | 0.42 |
Brand | Brand | Brand | Brand |
---|---|---|---|
Reakiro | Charlotte's Web | Green Roads | CBDfx |
Score | Score | Score | Score |
4.0 | 4.1 | 4.3 | 4.9 |
Total CBD Amount | Total CBD Amount | Total CBD Amount | Total CBD Amount |
600 mg | 900 mg | 750 mg | 900 mg |
Potency | Potency | Potency | Potency |
10 mg/unit | 15 mg/unit | 25 mg/unit | 15 mg/unit |
Price | Price | Price | Price |
$44.99 | $69.99 | $49.99 | $59.99 |
Price per mg CBD | Price per mg CBD | Price per mg CBD | Price per mg CBD |
$0.07 | $0.08 | $0.07 | $0.07 |