💰Price Grade: | A- BargainB- MarketC- Pricey |
✨Ingredients: | Aqua, Butyrospermum Parkii Butter, Cetearyl Alcohol, Glyceryl Stearate, Potassium Olivoyl Hydrolyzed Oat Protein, Glycerin, Methyl Glucose Sesquistearate, Cetyl Alcohol, Olea Europaea Fruit Oil, Prunus Armeniaca Kernel Oil, Simmondsia Chinensis Seed Oil, Cannabis Sativa Seed Oil, Benzyl Alcohol, Cannabis Sativa Leaf Extract, Cera Alba, Citrus Limon Peel Oil, Lavandula Angustifolia Oil, Propanediol, Limonene, Alcohol Denat., Glyceryl Oleate, Tocopherol, Xanthan Gum, Rosmarinus Officinalis Leaf Oil, Linalool, Arnica Montana Flower Extract, Mentha Piperita Oil, Pelargonium Graveolens Oil, Piper Nigrum Seed Oil, Helianthus Annuus Seed Oil, Dehydroacetic Acid, Rosmarinus Officinalis Leaf Extract, Potassium Sorbate, Sodium Benzoate, Citronellol, Citric Acid, Geraniol, Citral, Equisetum Arvense Extract, Coumarin, Salvia Officinalis Oil. |
✅Brand: | Reakiro |
⚖️Total CBD Amount: | 500 mg |
🧴Bottle Size: | 100 ml |
🍀THC Concentration: | < 0.3% |
🥽Extract Type: | Full Spectrum |
🎖Military Veteran Discount: | |
💵Money Back Guarantee: |
Total Amount | Per ml | |
CBC | 23 | 23 |
---|---|---|
CBDV | 5 | 5 |
Brand | Brand | Brand | Brand |
---|---|---|---|
Reakiro | Green Roads | Charlotte's Web | Receptra Naturals |
Score | Score | Score | Score |
4.0 | 3.9 | 3.3 | 4.8 |
Total CBD Amount | Total CBD Amount | Total CBD Amount | Total CBD Amount |
500 mg | 150 mg | 200 mg | 400 mg |
Potency | Potency | Potency | Potency |
5 mg/ml | 5 mg/ml | 5 mg/ml | 11.43 mg/ml |
Price | Price | Price | Price |
$34.99 | $19.99 | $29.99 | $44.99 |
Price per mg CBD | Price per mg CBD | Price per mg CBD | Price per mg CBD |
$0.07 | $0.13 | $0.15 | $0.11 |