💰Price Grade: | A- BargainB- MarketC- Pricey |
✨Ingredients: | Helianthus Annuus (Sunflower) Seed Oil*, Olea Europaea(Olive) Fruit Oil*, Beeswax*, Cannabis Sativa ( Hemp) Oil, Cannabidiol(CBD), Eucalyptus Globulus Leaf Oil*, Lavandula Hybrida Grosso*, Arnica montana (arnica) flower extract*, Cupressus Sempervirens Leaf/Nut/Stem (Cypress) Oil*, Nigella sativa (black cumin) seed extract*, Rosmarinus Officinalis(Rosemary) Leaf Oil*, Lecithin*, Curcuma Longa (Turmeric) Root Extract*, Calendula officinalis flower extract* |
✅Brand: | Green Gorilla |
⚖️Total CBD Amount: | 1500 mg |
🧴Bottle Size: | 50 ml |
📍Hemp Source: | United States |
🍀THC Concentration: | < 0% |
🥽Extract Type: | Broad Spectrum |
🎖Military Veteran Discount: | |
💵Money Back Guarantee: |
Brand | Brand | Brand | Brand |
---|---|---|---|
Green Gorilla | Just Live CBD | Just Live CBD | CBDfx |
Score | Score | Score | Score |
4.3 | 4.5 | 4.2 | 3.6 |
Total CBD Amount | Total CBD Amount | Total CBD Amount | Total CBD Amount |
1500 mg | 1500 mg | 1500 mg | 3000 mg |
Potency | Potency | Potency | Potency |
30 mg/ml | 30 mg/ml | 16.67 mg/ml | 60 mg/ml |
Price | Price | Price | Price |
$79.99 | $99.99 | $99.99 | $99.99 |
Price per mg CBD | Price per mg CBD | Price per mg CBD | Price per mg CBD |
$0.05 | $0.07 | $0.07 | $0.03 |