💰Price Grade: | A- BargainB- MarketC- Pricey |
✨Ingredients: | Purified Water (Aqua), Caprylic/Capric Triglyceride (MCT Oil 70/30), Aloe Barbadensis (Aloe Vera) Leaf Extract, Acrylates/Sodium Acrylodimethyl Taurate Copolymer, C15-19 Alkane**, Polyglyceryl-6 Laurate**, Polyglycerin-6**, Glycerin (99.7% Vegetable Base), Organic Cannabis Sativa (Hemp) Oil*, Cannabidiol (CBD), Organic Olea Europaea (Olive) Fruit Oil*, Organic Borago Officinalis (Borage) Seed Oil*, Organic Helianthus Annuus (Sunflower) Seed Oil*, Butyrospermum Parkii (Shea) Butter, Vitis Vinifera (Grape) Fruit Cell Extract, Ubiquinone (Co-Enzyme Q-10), Resveratrol, GG BioEnhanced Complex™ [Organic Rosemarinus Officinalis (Leaf) Oil*, Organic Curcuma Longa (Turmeric Root) Extract*, Organic Lecithin*], Citrus Aurantium Bergamia (Bergamot) Peel Oil, Allantoin, Tocopherol Acetate, Vitamin C (Magnesium Ascorbyl Phosphate), Benzyl Alcohol, Dehydroacetic Acid |
✅Brand: | Green Gorilla |
⚖️Total CBD Amount: | 250 mg |
🧴Bottle Size: | 148 ml |
📍Hemp Source: | United States |
🍀THC Concentration: | < 0% |
🥽Extract Type: | Broad Spectrum |
🎖Military Veteran Discount: | |
💵Money Back Guarantee: |
Brand | Brand | Brand | Brand |
---|---|---|---|
Green Gorilla | Charlotte's Web | CBDfx | Green Roads |
Score | Score | Score | Score |
4.0 | 4.0 | 4.4 | 4.7 |
Total CBD Amount | Total CBD Amount | Total CBD Amount | Total CBD Amount |
250 mg | 525 mg | 750 mg | 750 mg |
Potency | Potency | Potency | Potency |
1.69 mg/ml | 10.5 mg/ml | 12.5 mg/ml | 25 mg/ml |
Price | Price | Price | Price |
$49.99 | $39.99 | $39.99 | $44.99 |
Price per mg CBD | Price per mg CBD | Price per mg CBD | Price per mg CBD |
$0.2 | $0.08 | $0.05 | $0.06 |