💰Price Grade: | A- BargainB- MarketC- Pricey |
✨Ingredients: | Shea Butter, Organic Aloe Leaf Juice, Organic Coconut Oil, Emulsifying Wax, Stearic Acid, Glycerin, Grape Seed Oil, Witch Hazel Water, Vitamin E, Sunflower Seed Oil, Organic Neem Seed Oil, Organic Rosemary Leaf Extract, Organic Sunflower Seed Oil, Phenoxyethanol, Distilled White Vinegar, Patchouli Leaf Oil, Tea Tree Leaf Oil, Wild Oregano Oil, Sweet Basil Leaf Oil, Geranium Oil, Cinnamon Leaf Oil, Peppermint Oil, Rose Flower Water, Sweet Almond Oil, Organic Hemp Seed Oil, Organic Green Tea Leaf Extract, Arnica Montana, Organic Alcohol, Xanthan Gum, Tetrasodium Glutamate Diacetate |
✅Brand: | Erth Hemp |
⚖️Total CBD Amount: | 250 mg |
🧴Bottle Size: | 113 ml |
🍀THC Concentration: | < 0.3% |
🥽Extract Type: | Full Spectrum |
🎖Military Veteran Discount: | |
💵Money Back Guarantee: |
Brand | Brand | Brand | Brand |
---|---|---|---|
Erth Hemp | CBDfx | Green Roads | Receptra Naturals |
Score | Score | Score | Score |
2.3 | 3.1 | 4.1 | 4.5 |
Total CBD Amount | Total CBD Amount | Total CBD Amount | Total CBD Amount |
250 mg | 20 mg | 70 mg | 400 mg |
Potency | Potency | Potency | Potency |
2.21 mg/ml | 20 mg/ml | 7 mg/ml | 11.43 mg/ml |
Price | Price | Price | Price |
$29.99 | $6.99 | $5.97 | $44.99 |
Price per mg CBD | Price per mg CBD | Price per mg CBD | Price per mg CBD |
$0.12 | $0.35 | $0.09 | $0.11 |