💰Price Grade: | A- BargainB- MarketC- Pricey |
✨Ingredients: | Organic Aloe Leaf Juice, Meadowfoam Seed Oil, Menthol Crystals, Capsicum Fruit Oleoresin, White Camphor Bark Oil, Sweet Basil Leaf Oil, Black Pepper Oil, Cannabidiol, Roman Chamomile Flower Oil, German Chamomile Flower Oil, Cinnamon Leaf Oil, Citronella Oil, Eucalyptus Leaf Oil, Helichrysum Flower Oil, Ginger Root Oil, Pink Grapefruit Peel Oil, Juniper Berry Oil, Lemongrass Oil, Peppermint Oil, Pine Needle Oil, Ravensara Oil, Rosemary Leaf Oil, Spearmint Oil, Wild Oregano Oil, Glycerin, Witch Hazel Water, Organic Alcohol, Phenoxyethanol, Carbomer, Triethanolamine, Tetrasodium Glutamate Diacetate |
✅Brand: | Erth Hemp |
⚖️Total CBD Amount: | 500 mg |
🧴Bottle Size: | 5 ml |
🍀THC Concentration: | < 0.3% |
🥽Extract Type: | Full Spectrum |
🎖Military Veteran Discount: | |
💵Money Back Guarantee: |
Total Amount | Per ml | |
CBC | 0.18 | 0.18 |
---|---|---|
CBG | 0.27 | 0.27 |
CBDV | 3.045 | 3.045 |
Brand | Brand |
---|---|
Erth Hemp | CBDfx |
Score | Score |
3.7 | 4.1 |
Total CBD Amount | Total CBD Amount |
500 mg | 50 mg |
Potency | Potency |
100 mg/ml | 50 mg/ml |
Price | Price |
$14.99 | $9.99 |
Price per mg CBD | Price per mg CBD |
$0.03 | $0.2 |