💰Price Grade: | A- BargainB- MarketC- Pricey |
✨Ingredients: | Aqua, Colloidal Oatmeal 2%, Cetearyl Alcohol, Glycerin, Cannabis Sativa Seed Oil, Cannabidiol , Glyceryl Stearate, Helianthus Annuus Seed Oil, Simmondsia Chinensis Seed Oil, Cetyl Palmitate, Macadamia Integrifolia Seed Oil, Butyrospermum Parkii Butter, Berberin, Inositol, Cod liver oil, Stearic Acid, Cetyl Alcohol, Stearyl Alcohol, Sodium Cetearyl Sulfate, Sodium Benzoate, Xanthan Gum, Potassium Sorbate, Glycine Soja Oil, Levulinic Acid, Lecithin, Aloe Barbadensis Leaf Juice Powder, Rosmarinus Officinalis Leaf Oil, Sodium Levulinate, Ascorbyl Palmitate, D-Limonene, Beta-Carotene, Daucus Carota Sativa Root Extract, Tocopherol, Linalool, Lactic Acid, Curcumin. |
✅Brand: | Cibdol |
⚖️Total CBD Amount: | 100 mg |
🧴Bottle Size: | 50 ml |
🍀THC Concentration: | < 0.2% |
🥽Extract Type: | Isolate |
🎖Military Veteran Discount: | |
💵Money Back Guarantee: |
Total Amount | Per ml | |
CBDV | 1.5 | 1.5 |
---|
Brand | Brand | Brand | Brand |
---|---|---|---|
Cibdol | Just Live CBD | Charlotte's Web | Green Roads |
Score | Score | Score | Score |
3.0 | 4.5 | 3.4 | 3.8 |
Total CBD Amount | Total CBD Amount | Total CBD Amount | Total CBD Amount |
100 mg | 750 mg | 200 mg | 350 mg |
Potency | Potency | Potency | Potency |
2 mg/ml | 15 mg/ml | 5 mg/ml | 11.67 mg/ml |
Price | Price | Price | Price |
$39 | $69.99 | $29.99 | $29.99 |
Price per mg CBD | Price per mg CBD | Price per mg CBD | Price per mg CBD |
$0.39 | $0.09 | $0.15 | $0.09 |