💰Price Grade: | A- BargainB- MarketC- Pricey |
✨Ingredients: | Water, Decyl Cocoate, Caprylic/Capric Triglycerides, Glycerin, Stearyl Alcohol, Isoamyl Cocoate, Sodium Acrylate/Sodium Acryloyl Dimethyl Taurate Copolymer, Butyrospermum Parkii (Shea) Butter, Polyglyceryl-6 Stearate, Polyglyceryl-6 Behenate, C9-12 Alkane, Dimethicone Crosspolymer 3, Dimethicone, Cetyl Alcohol, Glycol Stearate, Glyceryl Stearate, Cannabis Sativa (Hemp) Aerial Parts Extract, Panthenol, Cocos Nucifera (Coconut) Oil, Tocopherol Acetate, Glyceryl Caprylate, Glyceryl Undecylenate, Theobroma Cacao (Cocoa) Seed Butter, C15-19 Alkane, Simmondsia Chinensis (Jojoba) Seed Extract, Sodium Hyaluronate, Lonicera Caprifolium (Honeysuckle) Extract, Lonicera Japonica (Honeysuckle) Flower Extract |
✅Brand: | CBDistillery |
⚖️Total CBD Amount: | 150 mg |
🧴Bottle Size: | 60 ml |
📍Hemp Source: | United States |
🍀THC Concentration: | < 0% |
🥽Extract Type: | Isolate |
🎖Military Veteran Discount: | |
💵Money Back Guarantee: | |
👩⚕️Commonly Used For: |
Brand | Brand | Brand | Brand |
---|---|---|---|
CBDistillery | Green Roads | Just Live CBD | Receptra Naturals |
Score | Score | Score | Score |
3.4 | 3.5 | 4.5 | 4.5 |
Total CBD Amount | Total CBD Amount | Total CBD Amount | Total CBD Amount |
150 mg | 50 mg | 1500 mg | 400 mg |
Potency | Potency | Potency | Potency |
2.5 mg/ml | 5 mg/ml | 30 mg/ml | 11.43 mg/ml |
Price | Price | Price | Price |
$30 | $24.99 | $99.99 | $44.99 |
Price per mg CBD | Price per mg CBD | Price per mg CBD | Price per mg CBD |
$0.2 | $0.5 | $0.07 | $0.11 |