💰Price Grade: | A- BargainB- MarketC- Pricey |
✨Ingredients: | 5mg Phytocannabinoid-Rich Hemp Oil, Chocolate Compound: Sugar, Hardened Palm Kernel Oil, Low-Fat Cacao Powder, Dextrose, Emulsifier (E322: SOYA Lecithin), Vanilla* Madagascar, Dried Sweetened Cranberries (Cranberries, Sugar, Sunflower Oil), Pumpkin Seeds, Walnuts, Almonds, Pecans, Pistachios |
✅Brand: | Tree of Life Seeds |
⚖️Total CBD Amount: | 100 mg |
🧴Bottle Size: | 20 ml |
🧪Potency (CBD per Serving): | 22.5 mg/ml |
🍀THC Concentration: | < 0% |
🥽Extract Type: | Broad Spectrum |
📍Hemp Source: | United States |
🎖Military Veteran Discount: | |
💵Money Back Guarantee: |
Brand | Brand | Brand |
---|---|---|
Tree of Life Seeds | CBDfx | Green Roads |
Score | Score | Score |
2.0 | 4.1 | 3.4 |
Total CBD Amount | Total CBD Amount | Total CBD Amount |
100 mg | 20 mg | 180 mg |
Potency | Potency | Potency |
5 mg/unit | 20 mg/unit | 15 mg/unit |
Price | Price | Price |
$20 | $4.99 | $9.99 |
Price per mg CBD | Price per mg CBD | Price per mg CBD |
$0.2 | $0.25 | $0.06 |