💰Price Grade: | A- BargainB- MarketC- Pricey |
✨Ingredients: | 150 mg Phytocannabinoid-Rich (PCR) Hemp Oil, Water, Glycerin, Caprylic/Capric Triglyceride, Butylene Glycol, 1,2-Hexanediol, Polysorbate, Cetearyl Alcohol, Carbomer, Dimethyl Sulfone, Sodium Hyaluronate, Disodium EDTA, Menthol, Menthyl Lactate, Glyceryl Stearate, PEG-100 Stearate, Potassium Hydroxide, Lycium Chinense Fruit Extract, Morus Alba Leaf Extract, Artemisia Princeps Leaf Extract, Angelica Gigas Root Extract, Panax Ginseng Root Extract, Cinnamomum Cassia Bark Extract, Polygonatum Odoratum Extract, Cnidium Officinale Root Extract, Cuscuta Japonica Seed Extract, Centella Asiatica Extract, Melaleuca Alternifolia (Tea Tree) Extract, Eucalyptus Globulus Leaf Extract, Bletilla Striata Root Extract, Poria Cocos Extract, Angelica Dahurica Root Extract, Laurus Nobilis Leaf Extract. |
✅Brand: | Smilyn |
⚖️Total CBD Amount: | 150 mg |
🧴Bottle Size: | 50 ml |
🍀THC Concentration: | < 0% |
🥽Extract Type: | Broad Spectrum |
🎖Military Veteran Discount: | |
💵Money Back Guarantee: |
Total Amount | Per ml | |
CBDV | 1.5 | 1.5 |
---|
Brand | Brand | Brand | Brand |
---|---|---|---|
Smilyn | Charlotte's Web | Receptra Naturals | Just Live CBD |
Score | Score | Score | Score |
3.4 | 4.0 | 4.8 | 4.5 |
Total CBD Amount | Total CBD Amount | Total CBD Amount | Total CBD Amount |
150 mg | 100 mg | 400 mg | 300 mg |
Potency | Potency | Potency | Potency |
3 mg/ml | 10 mg/ml | 11.43 mg/ml | 3.33 mg/ml |
Price | Price | Price | Price |
$16 | $14.99 | $44.99 | $29.99 |
Price per mg CBD | Price per mg CBD | Price per mg CBD | Price per mg CBD |
$0.11 | $0.15 | $0.11 | $0.1 |