💰Price Grade: | A- BargainB- MarketC- Pricey |
✨Ingredients: | Ingredients: Deionized Water, Vitis Vinifera (Grape) Seed Oil, Cannabis Sativa (Hemp Seed) Oil, Prunus Amygdalus Dulcis (Sweet Almond) Oil, Helianthus Annuus (Sunflower) Seed Oil, Persea Gratissima (Avocado) Oil, Caprylic/Capric Triglyceride, Emulsifying Wax NF, Glyceryl Stearate, Simmondsia Chinensis (Jojoba) Seed Oil, Butyrospermum Parkii (Shea Butter), Aloe Barbadensis Leaf Juice, Aloe Barbadensis Leaf Extract, Chamomilla Recutita (Matricaria) Flower Extract (Chamomile), Camellia Sinensis (Japanese Green Tea) Leaf Extract, Stearic Acid, Tocopherol (Vitamin E), Silk Amino Acids, Glycerin, Sorbitol, Cyclopentasiloxane, Cetyl Alchol (Fatty Acid), Stearate Phenoxyethanol and Caprylyl Glycol (Optiphen®), Methyl Cellulose, Allantoin, Xanthan Gum, Fragrance |
✅Brand: | Proleve |
⚖️Total CBD Amount: | 500 mg |
🧴Bottle Size: | 177 ml |
📍Hemp Source: | United States |
🍀THC Concentration: | < 0% |
🥽Extract Type: | Isolate |
🎖Military Veteran Discount: | |
💵Money Back Guarantee: |
Total Amount | Per ml | |
CBC | 1.77 | 1.77 |
---|---|---|
CBDV | 11.7 | 11.7 |
Brand | Brand | Brand | Brand |
---|---|---|---|
Proleve | Receptra Naturals | CBDfx | Green Roads |
Score | Score | Score | Score |
4.3 | 4.5 | 4.4 | 4.1 |
Total CBD Amount | Total CBD Amount | Total CBD Amount | Total CBD Amount |
500 mg | 800 mg | 20 mg | 70 mg |
Potency | Potency | Potency | Potency |
2.82 mg/ml | 11.43 mg/ml | 20 mg/ml | 7 mg/ml |
Price | Price | Price | Price |
$38 | $71.99 | $6.99 | $5.97 |
Price per mg CBD | Price per mg CBD | Price per mg CBD | Price per mg CBD |
$0.08 | $0.09 | $0.35 | $0.09 |