💰Price Grade: | A- BargainB- MarketC- Pricey |
✨Ingredients: | Water, Phytelephas Aequatorialis Seed Powder, Capyrlic/Capric Triglyceride, Glycerin, Cetearyl Alcohol, Cannabidiol (CBD), Panthenol, Tocopheryl Acetate, Theobroma Cacao (Cocoa) Seed Butter, Vaccinium Myrtillus Fruit Extract, Saccharum Officinarum (Sugar Cane) Extract, Acer Saccharum (Sugar Maple) Extract, Citrus Aurantium Dulcis (Orange) Fruit Extract, Citrus Limonum (Lemon) Fruit Extract, Nasturtium Officinale Extract, Arctium Majus Root Extract, Salvia Officinalis (Sage) Leaf Extract, Citrus Lemon (Lemon) Peel Extract, Cucumis Sativus (Cucumber) Fruit Extract, Eucalyptus Globulus Leaf Oil, Carthamus Tinctorius (Safflower) Seed Oil, Cetyl Alcohol, |
✅Brand: | Premium Jane |
⚖️Total CBD Amount: | 200 mg |
🧴Bottle Size: | 50 ml |
📍Hemp Source: | United States |
🍀THC Concentration: | < 0% |
🥽Extract Type: | Isolate |
🎖Military Veteran Discount: | |
💵Money Back Guarantee: | |
👩⚕️Commonly Used For: |
Total Amount | Per ml |
Brand | Brand | Brand | Brand |
---|---|---|---|
Premium Jane | Charlotte's Web | Just Live CBD | Green Roads |
Score | Score | Score | Score |
3.4 | 3.3 | 4.5 | 4.6 |
Total CBD Amount | Total CBD Amount | Total CBD Amount | Total CBD Amount |
200 mg | 200 mg | 750 mg | 350 mg |
Potency | Potency | Potency | Potency |
4 mg/ml | 5 mg/ml | 15 mg/ml | 4.12 mg/ml |
Price | Price | Price | Price |
$19 | $29.99 | $69.99 | $34.99 |
Price per mg CBD | Price per mg CBD | Price per mg CBD | Price per mg CBD |
$0.1 | $0.15 | $0.09 | $0.1 |