💰Price Grade: | A- BargainB- MarketC- Pricey |
✨Ingredients: | Cocos Nucifera (Coconut) Oil*, Beeswax, Butyrospermum Parkii (Shea Butter)*, Theobroma Cacao (Cocoa) Seed Butter*, Menthol*, Calendula Officinalis (Calendula) Flowers*, Zingiber Officinale (Ginger) Root*, Boswellia Serrata Extract (gum resin), Salix Nigra (Willow) Bark Extract, Capsicum Frutescens (Cayenne)*, Helianthus Annuus (Sunflower) Seed Oil*, Mentha Piperita (Peppermint) Oil, Arnica Montana Oil, Lavandula Angustifolia (Lavender) Oil, Gaultheria Procumbens (Wintergreen) Leaf Oil, Capsicum Annum, Eucalyptus radiata oil, Zingiber Officinale (Ginger) Root Oil, 250mg broad Spectrum Hemp Oil *Organic Ingredient |
✅Brand: | Nanocraft CBD |
⚖️Total CBD Amount: | 250 mg |
🧴Bottle Size: | 30 ml |
📍Hemp Source: | United States |
🍀THC Concentration: | < 0.3% |
🥽Extract Type: | Broad Spectrum |
🎖Military Veteran Discount: | |
💵Money Back Guarantee: |
Total Amount | Per ml | |
CBN | 8.1 | 8.1 |
---|---|---|
CBC | 10.4 | 10.4 |
CBG | 13.5 | 13.5 |
Brand | Brand | Brand | Brand |
---|---|---|---|
Nanocraft CBD | CBDfx | Just Live CBD | Just Live CBD |
Score | Score | Score | Score |
4.1 | 4.1 | 3.8 | 4.5 |
Total CBD Amount | Total CBD Amount | Total CBD Amount | Total CBD Amount |
250 mg | 250 mg | 750 mg | 1500 mg |
Potency | Potency | Potency | Potency |
8.33 mg/ml | 8.33 mg/ml | 8.33 mg/ml | 30 mg/ml |
Price | Price | Price | Price |
$39.99 | $59.99 | $69.99 | $99.99 |
Price per mg CBD | Price per mg CBD | Price per mg CBD | Price per mg CBD |
$0.16 | $0.24 | $0.09 | $0.07 |