💰Price Grade: | A- BargainB- MarketC- Pricey |
✨Ingredients: | Vitamin C (as Ascorbic Acid), Vitamin D3 (as Cholecalciferol), Vitamin E (as d-Alpha-Tocopherol), Vitamin B1 (as Thiamine HCl), Riboflavin, Niacin (as Niacinamide), Vitamin B6 (as Pyroxidine HCl), Folate (as Folic Acid), Vitamin B12 (as Cyanocobalamin), Pantothenic Acid (as Calcium Pantothenate), Magnesium (as Citrate), Selenium (as Amino Acid Chelate), Chromium (as Polynicotinate), Potassium (as Citrate), L-Arginine, Proprietary Blend: Perilla Oil, EDTA, CoQ10, Hawthorn Berry Extract, Pomegranate [fruit], Tart Cherry [fruit], Grape Seed, Grape Skin, AstraGin™, Concentrace®, CBD Isolate (from Hemp Oil), **Monk Fruit, Xylitol, All Natural Flavors, Colors and Sweeteners. GLUTEN-FREE. |
⚖️Total CBD Amount: | 300 mg |
🧴Bottle Size: | 504 ml |
🧪Potency (CBD per Serving): | 9.54 mg/ml |
✅Brand: | Medical Mary |
🥽Extract Type: | Isolate |
📍Hemp Source: | United States |
🎖Military Veteran Discount: | |
💵Money Back Guarantee: |
Brand | Brand | Brand |
---|---|---|
Medical Mary | CBDfx | Green Roads |
Score | Score | Score |
1.9 | 2.0 | 3.4 |
Total CBD Amount | Total CBD Amount | Total CBD Amount |
300 mg | 20 mg | 180 mg |
Potency | Potency | Potency |
0.6 mg/unit | 20 mg/unit | 15 mg/unit |
Price | Price | Price |
$59.99 | $4.99 | $9.99 |
Price per mg CBD | Price per mg CBD | Price per mg CBD |
$0.2 | $0.25 | $0.06 |