💰Price Grade: | A- BargainB- MarketC- Pricey |
✨Ingredients: | Lavender - Aloe Barbadens (Organic Aloe) Leaf Juice, Cocos Nucifera (Organic Coconut) Oil, Glycerin, Emulsifying Wax NF, Stearic Acid, Simmondsia Chinensis (Organic Joyoba) Seed Oil, Hamamesis Virginia (Witch Hazel) Water (and) Alcohol Tocopheril (Vitamin E) Oil (and) Azadirachita Indica (Organic Neem) Seed Oil (and) Rosemarinus Officinals (Rosemary) Leaf Extract, Phenoxyethanol, Rosa Damascena (Rose) Distillate, Lavandula Angustifolia (Lavender) Essential Oil, Organic Alcohol Extract of Salix Alba (Organic White Willow) Bark, Xanthan Gum, Tetrasodium EDTA, Hemp Extract |
✅Brand: | Koi CBD |
⚖️Total CBD Amount: | 200 mg |
🧴Bottle Size: | 125 ml |
📍Hemp Source: | United States |
🍀THC Concentration: | < 0.3% |
🥽Extract Type: | Full Spectrum |
🎖Military Veteran Discount: | |
💵Money Back Guarantee: | |
👩⚕️Commonly Used For: |
Brand | Brand | Brand | Brand |
---|---|---|---|
Koi CBD | CBDfx | Green Roads | Receptra Naturals |
Score | Score | Score | Score |
4.3 | 4.3 | 3.3 | 4.8 |
Total CBD Amount | Total CBD Amount | Total CBD Amount | Total CBD Amount |
200 mg | 1000 mg | 50 mg | 400 mg |
Potency | Potency | Potency | Potency |
1.6 mg/ml | 20 mg/ml | 5 mg/ml | 11.43 mg/ml |
Price | Price | Price | Price |
$29.99 | $49.99 | $24.99 | $44.99 |
Price per mg CBD | Price per mg CBD | Price per mg CBD | Price per mg CBD |
$0.15 | $0.05 | $0.5 | $0.11 |