💰Price Grade: | A- BargainB- MarketC- Pricey |
✨Ingredients: | Water, Aloe Barbadensis Leaf Juice Extract, Glycerin, Glycolic Acid, Hydroxypropyl Starch Phospate, Sodium Hydroxide, Vaccinium Myrtillus Fruit Extract, Vitis Vinifera Fruit Extract, Benzyl Alcohol, Lysolecithin, Sclerotium Gum, Saccharum Officinarum Extract, Xantham Gum, Pullulan, Butylene Glycol, Citrus Aurantium Dulcis Fruit Extract, Citrus Limon Fruit Extract, Cannabis Sativa (Full-Spectrum Hemp Extract) Oil, Salicylic Acid, Gaultheria Procumbens Leaf Extract, Acer Saccharum Extract, Cannabis Sativa Seed Oil, Sorbic Acid, PVP, Althaea Officinalis Root Extract, Saliz Alba Bark Extract, Bakuchiol, Curcuma Longa Root Extract, Tanacetum Annuum Flower Oil, Lactobacillus Cherry Ferment, Bromelain, Maltodextrin, Fullerenes, Lycium Barbarum Fruit Extract, Garcinia Mangostana Fruit Extract, Euterpe Oleracea Fruit Extract, Morinda Citrifolia Fruit Extract, Leuconostoc/Radish Root Ferment Filtrate. |
✅Brand: | Irwin Naturals |
⚖️Total CBD Amount: | 50 mg |
🧴Bottle Size: | 50 ml |
📍Hemp Source: | United States |
🍀THC Concentration: | < 0.3% |
🥽Extract Type: | Full Spectrum |
🎖Military Veteran Discount: | |
💵Money Back Guarantee: |
Brand | Brand | Brand | Brand |
---|---|---|---|
Irwin Naturals | CBDfx | Just Live CBD | Receptra Naturals |
Score | Score | Score | Score |
2.2 | 4.1 | 4.2 | 4.8 |
Total CBD Amount | Total CBD Amount | Total CBD Amount | Total CBD Amount |
50 mg | 750 mg | 1500 mg | 400 mg |
Potency | Potency | Potency | Potency |
1 mg/ml | 12.5 mg/ml | 16.67 mg/ml | 11.43 mg/ml |
Price | Price | Price | Price |
$37.99 | $39.99 | $99.99 | $44.99 |
Price per mg CBD | Price per mg CBD | Price per mg CBD | Price per mg CBD |
$0.76 | $0.05 | $0.07 | $0.11 |