💰Price Grade: | A- BargainB- MarketC- Pricey |
✨Ingredients: | Proprietary Blend: Green Tea (50% EGCG, 90% Polyphenols), Harpagophytum Procumbens (Devil’s Claw) Root Extract, Organic Cannabis Sativa (Hemp) Oil*, Origanum Compactum (Oregano) Leaf Powder, Chrysanthemum Parthenium (Feverfew) Leaf Powder, BioPerine® (Piper Nigrum), Organic Olea Europaea (Olive) Fruit Oil*, GG BioEnhanced Complex (Organic Turmeric Root Extract*, Organic Rosemary Leaf Extract*, Organic Lecithin*). |
✅Brand: | Green Gorilla |
⚖️Total CBD Amount: | 1200 mg |
🧴Bottle Size: | 60 ml |
🧪Potency (CBD per Serving): | 20 mg/ml |
🍀THC Concentration: | < 0% |
🥽Extract Type: | Broad Spectrum |
📍Hemp Source: | United States |
🎖Military Veteran Discount: | |
💵Money Back Guarantee: |
Brand | Brand | Brand | Brand |
---|---|---|---|
Green Gorilla | CBDfx | Charlotte's Web | Receptra Naturals |
Score | Score | Score | Score |
4.5 | 4.8 | 4.1 | 4.1 |
Total CBD Amount | Total CBD Amount | Total CBD Amount | Total CBD Amount |
1200 mg | 1500 mg | 1350 mg | 750 mg |
Potency | Potency | Potency | Potency |
20 mg/unit | 25 mg/unit | 15 mg/unit | 25 mg/unit |
Price | Price | Price | Price |
$69.99 | $79.99 | $89.99 | $69.99 |
Price per mg CBD | Price per mg CBD | Price per mg CBD | Price per mg CBD |
$0.06 | $0.05 | $0.07 | $0.09 |