💰Price Grade: | A- BargainB- MarketC- Pricey |
✨Ingredients: | Sodium Bicarbonate, Citric Acid, Epsom Salt, Corn Starch, Water, Coconut Oil, Sodium Lauryl Sulfoacetate (SLSA), Kaolin Clay, Polysorbate 80, Citrus sinensis (orange) Oil, Hemp Dervived Cannabinoid Extract, Lavandula angustifolia (Lavender) Oil, Citrus limon (Lemon) Oil, Cornflower Petal. |
⚖️Total CBD Amount: | 150 mg |
🧴Bottle Size: | 1 ml |
🧪Potency (CBD per Serving): | 150 mg/ml |
✅Brand: | Green Roads |
🥽Extract Type: | Isolate |
🎖Military Veteran Discount: | |
💵Money Back Guarantee: | |
👩⚕️Commonly Used For: |
Brand | Brand |
---|---|
Green Roads | CBDfx |
Score | Score |
3.5 | 3.1 |
Total CBD Amount | Total CBD Amount |
150 mg | 200 mg |
Price | Price |
$12.49 | $9.99 |
Price per mg CBD | Price per mg CBD |
$0.08 | $0.05 |