💰Price Grade: | A- BargainB- MarketC- Pricey |
✨Ingredients: | Epsom Salt, Dendritic Salt, Organic MCT Coconut Oil, Botanical Infusions (Organically Grown Kava Root, Organic Arnica, Organic Peppermint, Organic Ginger), Organic Essential Oils (Balsam Fir, Eucalyptus, Ginger), Dried Cedar, Dried Peppermint, Broad-Spectrum Extract from Organic-Certified Regeneratively-Grown USA Hemp (THC-free, <10ppm) |
✅Brand: | Foria |
⚖️Total CBD Amount: | 200 mg |
🧴Bottle Size: | 240 ml |
🍀THC Concentration: | < 0% |
🥽Extract Type: | Broad Spectrum |
🎖Military Veteran Discount: | |
💵Money Back Guarantee: |
Brand | Brand | Brand |
---|---|---|
Foria | CBDfx | Charlotte's Web |
Score | Score | Score |
3.5 | 4.3 | 2.3 |
Total CBD Amount | Total CBD Amount | Total CBD Amount |
200 mg | 45 mg | 500 mg |
Price | Price | Price |
$52 | $14.99 | $49.99 |
Price per mg CBD | Price per mg CBD | Price per mg CBD |
$0.26 | $0.33 | $0.1 |