💰Price Grade: | A- BargainB- MarketC- Pricey |
✨Ingredients: | Menthol 5%. Inactive: Butyrospermum Parkii (Shea) Butter, C13-14 Isoparaffin, Cannabis Sativa (Hempseed) Oil and Hemp Derived Cannabidiol (CBD) Extract, Cetearyl Alcohol, Cetearyl Glucoside, Cocos Nucifera (Coconut) Oil, Deionized Water, Emulsifying Wax, Glyceryl Stearate, Grapefruit Oil, Hamamelis Virginiana (Witch Hazel), Laureth-7, Magnesium Chloride, Magnesium Sulfate, Mangifera Indica (Mango) Seed Butter, Mentha Piperita (Peppermint) Oil, Mint Oil, Olea Europaea (Olive) Oil, Olus (Vegetable) Oil, PEG-100, Phenoxyethanol, Polyacrylamide, Stearic Acid |
✅Brand: | Elevate CBD |
⚖️Total CBD Amount: | 70 mg |
🧴Bottle Size: | 59 ml |
📍Hemp Source: | United States |
🍀THC Concentration: | < 0.3% |
🥽Extract Type: | Full Spectrum |
🎖Military Veteran Discount: | |
💵Money Back Guarantee: | |
👩⚕️Commonly Used For: |
Brand | Brand | Brand | Brand |
---|---|---|---|
Elevate CBD | Just Live CBD | CBDfx | Green Roads |
Score | Score | Score | Score |
2.8 | 4.4 | 4.3 | 4.1 |
Total CBD Amount | Total CBD Amount | Total CBD Amount | Total CBD Amount |
70 mg | 500 mg | 3000 mg | 70 mg |
Potency | Potency | Potency | Potency |
1.19 mg/ml | 16.67 mg/ml | 50 mg/ml | 7 mg/ml |
Price | Price | Price | Price |
$18.5 | $34.99 | $99.99 | $5.97 |
Price per mg CBD | Price per mg CBD | Price per mg CBD | Price per mg CBD |
$0.26 | $0.07 | $0.03 | $0.09 |